Pool A, Minor, Divisions, House League Minor Tournament (Mississippi Little League)

Minor (Jun 20-Jun 22)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006311+300.96910-0 (W)1-11 (W)10-0 (W)
30064019+210.67811-5 (W)12-15 (W)14-2 (W)
30062818+100.60910-9 (W)5-4 (W)13-5 (W)
21043318+150.64710-9 (L)12-4 (W)4-12 (W)
21042019+10.5130-12 (W)6-5 (W)14-2 (L)
12021927-80.41311-5 (L)6-14 (W)10-0 (L)
02001728-110.37812-15 (L)13-5 (L)Sat 2:30p
CPCiv
02001019-90.3455-4 (L)6-14 (L)Sat 2:30p
CP180
0300928-190.24310-0 (L)12-4 (L)6-5 (L)
0200519-140.2088-4 (L)1-11 (L)Sat 2:30p
CPCiv
Fri, Jun 20
Sat, Jun 21