Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
Date | Start | End | Mins | |
Wed, Jun 25 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 26 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jun 27 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sat, Jun 28 | 12:00 PM | 6:00 PM | 360 | 306754 |
Mon, Jun 30 | 5:30 PM | 8:00 PM | 150 | 306754 |
Beckwith Large (closest to Beckwith Recreation Centre)
Date | Start | End | Mins | |
Mon, Jun 23 | 8:00 PM | 11:00 PM | 180 | 306754 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 25 | 9:00 PM | 11:00 PM | 120 | 306754 |
Thu, Jun 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jun 26 | 8:00 PM | 11:00 PM | 180 | 306754 |
Fri, Jun 27 | 6:00 PM | 10:45 PM | 285 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 30 | 8:00 PM | 11:00 PM | 180 | 306754 |
Beckwith Small (closest to 9th Line)
Date | Start | End | Mins | |
Wed, Jun 25 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 26 | 6:00 PM | 11:00 PM | 300 | 306754 |
Fri, Jun 27 | 8:00 PM | 11:00 PM | 180 | 306754 |
CP Arena 180 (closest to Riverwalk path)
Date | Start | End | Mins | |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Fri, Jun 27 | 5:00 PM | 8:15 PM | 195 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 2:00 PM | 360 | 306754 |
Sun, Jun 29 | 4:00 PM | 8:15 PM | 255 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 03 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 10 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:15 PM | 135 | 306754 |
CP Arena Brickdust CP (Princess @ Sussex)
Date | Start | End | Mins | |
Fri, Jun 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 6:00 PM | 600 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
CP Arena Civitan (closest to Parking Lot)
Date | Start | End | Mins | |
Thu, Jun 26 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Jun 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 3:00 PM | 420 | 306754 |
Sun, Jun 29 | 5:00 PM | 8:00 PM | 180 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 03 | 8:00 PM | 9:00 PM | 60 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 10 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 17 | 6:00 PM | 9:00 PM | 180 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:15 PM | 135 | 306754 |
CP Lion's Field (behind the CP Arena, at the Curling Club)
Date | Start | End | Mins | |
Tue, Jun 24 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 03 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 10 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:15 PM | 135 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:15 PM | 135 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:15 PM | 135 | 306754 |
CPHS Indoor Gym
Date | Start | End | Mins | |
Wed, Jun 25 | 6:00 PM | 7:30 PM | 90 | 306754 |
Gemmill Park
Date | Start | End | Mins | |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Thu, Jun 26 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Sun, Jul 06 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Pakenham Ball Diamond
Date | Start | End | Mins | |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
R.W. MacGregor Memorial Ball Park
Date | Start | End | Mins | |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Please contact your scheduler to book any times listed above