Minimum Length: Group By:
CP Lion's Field (behind the CP Arena, at the Curling Club)
Date | Start | End | Mins | |
Mon, Sep 15 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 16 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Sep 17 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Sep 18 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 22 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 23 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Sep 24 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Sep 25 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 29 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Oct 01 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Oct 02 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Oct 06 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Oct 07 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Oct 08 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Oct 09 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Oct 13 | 6:00 PM | 8:15 PM | 135 | 306754 |
Pakenham Ball Diamond
Date | Start | End | Mins | |
Sat, Sep 20 | 9:30 AM | 11:30 AM | 120 | 306754 |
Please contact your scheduler to book any times listed above