Venue Availability (Mississippi Little League)

PrintVenue Availability
Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
DateStartEndMins
Tue, Jun 035:30 PM8:00 PM150306754
Wed, Jun 048:00 PM11:00 PM180306754
Thu, Jun 055:30 PM8:00 PM150306754
Fri, Jun 065:30 PM8:00 PM150306754
Sat, Jun 079:00 AM5:00 PM480306754
Tue, Jun 105:30 PM8:00 PM150306754
Wed, Jun 115:30 PM8:00 PM150306754
Wed, Jun 118:00 PM11:00 PM180306754
Thu, Jun 125:30 PM6:45 PM75306754
Fri, Jun 135:30 PM8:00 PM150306754
Sat, Jun 149:00 AM6:00 PM540306754
Tue, Jun 175:30 PM8:00 PM150306754
Wed, Jun 185:30 PM8:00 PM150306754
Wed, Jun 188:00 PM11:00 PM180306754
Thu, Jun 195:30 PM8:00 PM150306754
Fri, Jun 205:30 PM8:00 PM150306754
Sat, Jun 2110:00 AM6:00 PM480306754
Tue, Jun 245:30 PM8:00 PM150306754
Wed, Jun 255:30 PM8:00 PM150306754
Wed, Jun 258:00 PM11:00 PM180306754
Thu, Jun 265:30 PM8:00 PM150306754
Fri, Jun 275:30 PM8:00 PM150306754
Sat, Jun 2810:00 AM6:00 PM480306754
Mon, Jun 305:30 PM8:00 PM150306754
Beckwith Large (closest to Beckwith Recreation Centre)
DateStartEndMins
Wed, Jun 048:45 PM11:00 PM135306754
Fri, Jun 066:00 PM8:30 PM150306754
Mon, Jun 096:00 PM8:00 PM120306754
Tue, Jun 106:55 PM7:45 PM50306754
Wed, Jun 116:00 PM8:00 PM120306754
Wed, Jun 118:00 PM11:00 PM180306754
Mon, Jun 166:00 PM8:00 PM120306754
Mon, Jun 168:00 PM11:00 PM180306754
Tue, Jun 176:00 PM8:00 PM120306754
Wed, Jun 187:00 PM8:00 PM60306754
Wed, Jun 188:00 PM11:00 PM180306754
Thu, Jun 198:00 PM11:00 PM180306754
Fri, Jun 206:00 PM10:45 PM285306754
Mon, Jun 236:00 PM8:00 PM120306754
Mon, Jun 238:00 PM11:00 PM180306754
Tue, Jun 246:00 PM8:00 PM120306754
Wed, Jun 259:00 PM11:00 PM120306754
Thu, Jun 268:00 PM11:00 PM180306754
Fri, Jun 276:00 PM10:45 PM285306754
Mon, Jun 306:00 PM8:00 PM120306754
Mon, Jun 308:00 PM11:00 PM180306754
Beckwith Small (closest to 9th Line)
DateStartEndMins
Wed, Jun 047:00 PM8:00 PM60306754
Wed, Jun 0410:00 PM11:00 PM60306754
Thu, Jun 059:00 PM11:00 PM120306754
Fri, Jun 068:00 PM11:00 PM180306754
Wed, Jun 117:00 PM8:00 PM60306754
Wed, Jun 1110:00 PM11:00 PM60306754
Thu, Jun 126:00 PM8:30 PM150306754
Fri, Jun 136:00 PM8:00 PM120306754
Fri, Jun 138:00 PM11:00 PM180306754
Tue, Jun 176:00 PM8:00 PM120306754
Wed, Jun 189:00 PM11:00 PM120306754
Fri, Jun 206:00 PM8:00 PM120306754
Fri, Jun 208:00 PM11:00 PM180306754
Tue, Jun 248:00 PM11:00 PM180306754
Wed, Jun 258:00 PM11:00 PM180306754
Thu, Jun 266:00 PM11:00 PM300306754
Thu, Jun 268:00 PM11:00 PM180306754
Fri, Jun 278:00 PM11:00 PM180306754
CP Arena 180 (closest to Riverwalk path)
DateStartEndMins
Fri, Jun 065:00 PM6:00 PM60306754
Sat, Jun 074:30 PM8:00 PM210306754
Sun, Jun 088:00 AM2:00 PM360306754
Sun, Jun 084:00 PM8:15 PM255306754
Mon, Jun 097:30 PM8:15 PM45306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:15 PM735306754
Mon, Jun 167:15 PM8:15 PM60306754
Fri, Jun 205:00 PM8:15 PM195306754
Sat, Jun 218:00 AM8:00 PM720306754
Sun, Jun 228:00 AM8:15 PM735306754
Wed, Jun 257:00 PM8:15 PM75306754
Fri, Jun 275:00 PM8:15 PM195306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM2:00 PM360306754
Sun, Jun 294:00 PM8:15 PM255306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:15 PM135306754
CP Arena Brickdust CP (Princess @ Sussex)
DateStartEndMins
Fri, Jun 065:00 PM6:00 PM60306754
Sat, Jun 072:00 PM5:00 PM180306754
Sat, Jun 077:00 PM8:00 PM60306754
Sun, Jun 088:00 AM6:00 PM600306754
Fri, Jun 135:00 PM8:00 PM180306754
Fri, Jun 136:00 PM8:00 PM120306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:00 PM720306754
Fri, Jun 205:00 PM8:00 PM180306754
Sat, Jun 218:00 AM8:00 PM720306754
Sun, Jun 228:00 AM4:00 PM480306754
Sun, Jun 226:00 PM8:00 PM120306754
Fri, Jun 275:00 PM8:00 PM180306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM6:00 PM600306754
Mon, Jun 306:00 PM8:00 PM120306754
CP Arena Civitan (closest to Parking Lot)
DateStartEndMins
Thu, Jun 058:00 PM9:00 PM60306754
Fri, Jun 065:00 PM6:00 PM60306754
Sat, Jun 072:00 PM3:00 PM60306754
Sat, Jun 075:00 PM8:00 PM180306754
Sun, Jun 088:00 AM6:00 PM600306754
Thu, Jun 127:30 PM9:00 PM90306754
Fri, Jun 135:00 PM8:00 PM180306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:00 PM720306754
Mon, Jun 167:30 PM8:15 PM45306754
Thu, Jun 198:00 PM9:00 PM60306754
Fri, Jun 205:00 PM8:00 PM180306754
Sat, Jun 218:00 AM8:00 PM720306754
Sun, Jun 228:00 AM6:00 PM600306754
Thu, Jun 268:00 PM9:00 PM60306754
Fri, Jun 275:00 PM8:00 PM180306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM8:00 PM720306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:00 PM120306754
CP Lion's Field (behind the CP Arena, at the Curling Club)
DateStartEndMins
Tue, Jun 037:00 PM8:15 PM75306754
Wed, Jun 047:05 PM8:15 PM70306754
Thu, Jun 057:30 PM8:15 PM45306754
Mon, Jun 097:00 PM8:15 PM75306754
Tue, Jun 107:00 PM8:15 PM75306754
Wed, Jun 117:15 PM8:15 PM60306754
Mon, Jun 167:00 PM8:15 PM75306754
Tue, Jun 177:00 PM8:15 PM75306754
Wed, Jun 187:00 PM8:15 PM75306754
Mon, Jun 237:00 PM8:15 PM75306754
Tue, Jun 247:00 PM8:15 PM75306754
Wed, Jun 257:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:15 PM135306754
CPHS Indoor Gym
DateStartEndMins
Wed, Jun 046:00 PM7:30 PM90306754
Wed, Jun 116:00 PM7:30 PM90306754
Wed, Jun 186:00 PM7:30 PM90306754
Wed, Jun 256:00 PM7:30 PM90306754
Gemmill Park
DateStartEndMins
Wed, Jun 047:00 PM8:15 PM75306754
Thu, Jun 057:30 PM8:15 PM45306754
Mon, Jun 097:00 PM8:15 PM75306754
Wed, Jun 117:00 PM8:15 PM75306754
Mon, Jun 167:00 PM8:15 PM75306754
Wed, Jun 187:00 PM8:15 PM75306754
Thu, Jun 197:30 PM8:15 PM45306754
Mon, Jun 237:00 PM8:15 PM75306754
Wed, Jun 257:00 PM8:15 PM75306754
Thu, Jun 267:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Pakenham Ball Diamond
DateStartEndMins
Mon, Jun 097:00 PM8:15 PM75306754
Mon, Jun 167:15 PM8:15 PM60306754
Mon, Jun 237:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
R.W. MacGregor Memorial Ball Park
DateStartEndMins
Tue, Jun 037:30 PM8:15 PM45306754
Wed, Jun 047:00 PM8:15 PM75306754
Thu, Jun 057:30 PM8:15 PM45306754
Mon, Jun 097:10 PM8:15 PM65306754
Wed, Jun 117:00 PM8:15 PM75306754
Mon, Jun 167:00 PM8:15 PM75306754
Wed, Jun 187:00 PM8:15 PM75306754
Mon, Jun 237:00 PM8:15 PM75306754
Wed, Jun 257:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Please contact your scheduler to book any times listed above