Venue Availability (Mississippi Little League)

PrintVenue Availability
Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
DateStartEndMins
Wed, Jun 258:00 PM11:00 PM180306754
Thu, Jun 265:30 PM8:00 PM150306754
Fri, Jun 275:30 PM8:00 PM150306754
Sat, Jun 2812:00 PM6:00 PM360306754
Mon, Jun 305:30 PM8:00 PM150306754
Beckwith Large (closest to Beckwith Recreation Centre)
DateStartEndMins
Mon, Jun 238:00 PM11:00 PM180306754
Tue, Jun 246:00 PM8:00 PM120306754
Wed, Jun 259:00 PM11:00 PM120306754
Thu, Jun 266:00 PM8:00 PM120306754
Thu, Jun 268:00 PM11:00 PM180306754
Fri, Jun 276:00 PM10:45 PM285306754
Mon, Jun 306:00 PM8:00 PM120306754
Mon, Jun 308:00 PM11:00 PM180306754
Beckwith Small (closest to 9th Line)
DateStartEndMins
Wed, Jun 258:00 PM11:00 PM180306754
Thu, Jun 266:00 PM11:00 PM300306754
Fri, Jun 278:00 PM11:00 PM180306754
CP Arena 180 (closest to Riverwalk path)
DateStartEndMins
Wed, Jun 257:00 PM8:15 PM75306754
Fri, Jun 275:00 PM8:15 PM195306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM2:00 PM360306754
Sun, Jun 294:00 PM8:15 PM255306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:15 PM135306754
Wed, Jul 026:00 PM8:15 PM135306754
Thu, Jul 036:00 PM8:15 PM135306754
Mon, Jul 076:00 PM8:15 PM135306754
Tue, Jul 086:00 PM8:15 PM135306754
Wed, Jul 096:00 PM8:15 PM135306754
Thu, Jul 106:00 PM8:15 PM135306754
Mon, Jul 146:00 PM8:15 PM135306754
Tue, Jul 156:00 PM8:15 PM135306754
Wed, Jul 166:00 PM8:15 PM135306754
Thu, Jul 176:00 PM8:15 PM135306754
Mon, Jul 216:00 PM8:15 PM135306754
CP Arena Brickdust CP (Princess @ Sussex)
DateStartEndMins
Fri, Jun 275:00 PM6:00 PM60306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM6:00 PM600306754
Mon, Jun 306:00 PM8:00 PM120306754
Wed, Jul 026:00 PM8:00 PM120306754
Thu, Jul 036:00 PM8:00 PM120306754
Mon, Jul 076:00 PM8:00 PM120306754
Wed, Jul 096:00 PM8:00 PM120306754
Thu, Jul 106:00 PM8:00 PM120306754
Mon, Jul 146:00 PM8:00 PM120306754
Wed, Jul 166:00 PM8:00 PM120306754
Thu, Jul 176:00 PM8:00 PM120306754
Mon, Jul 216:00 PM8:00 PM120306754
CP Arena Civitan (closest to Parking Lot)
DateStartEndMins
Thu, Jun 268:00 PM9:00 PM60306754
Fri, Jun 275:00 PM6:00 PM60306754
Sat, Jun 288:00 AM8:00 PM720306754
Sun, Jun 298:00 AM3:00 PM420306754
Sun, Jun 295:00 PM8:00 PM180306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:00 PM120306754
Wed, Jul 026:00 PM8:00 PM120306754
Thu, Jul 038:00 PM9:00 PM60306754
Mon, Jul 076:00 PM8:15 PM135306754
Tue, Jul 086:00 PM8:00 PM120306754
Thu, Jul 106:00 PM9:00 PM180306754
Tue, Jul 156:00 PM8:00 PM120306754
Wed, Jul 166:00 PM8:00 PM120306754
Thu, Jul 176:00 PM9:00 PM180306754
Mon, Jul 216:00 PM8:15 PM135306754
CP Lion's Field (behind the CP Arena, at the Curling Club)
DateStartEndMins
Tue, Jun 247:00 PM8:15 PM75306754
Wed, Jun 257:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Tue, Jul 016:00 PM8:15 PM135306754
Wed, Jul 026:00 PM8:15 PM135306754
Thu, Jul 036:00 PM8:15 PM135306754
Mon, Jul 076:00 PM8:15 PM135306754
Tue, Jul 086:00 PM8:15 PM135306754
Wed, Jul 096:00 PM8:15 PM135306754
Thu, Jul 106:00 PM8:15 PM135306754
Mon, Jul 146:00 PM8:15 PM135306754
Tue, Jul 156:00 PM8:15 PM135306754
Wed, Jul 166:00 PM8:15 PM135306754
Thu, Jul 176:00 PM8:15 PM135306754
Mon, Jul 216:00 PM8:15 PM135306754
CPHS Indoor Gym
DateStartEndMins
Wed, Jun 256:00 PM7:30 PM90306754
Gemmill Park
DateStartEndMins
Wed, Jun 257:00 PM8:15 PM75306754
Thu, Jun 267:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Sun, Jul 066:00 PM8:00 PM120306754
Sun, Jul 136:00 PM8:00 PM120306754
Sun, Jul 206:00 PM8:00 PM120306754
Pakenham Ball Diamond
DateStartEndMins
Mon, Jun 306:00 PM8:15 PM135306754
R.W. MacGregor Memorial Ball Park
DateStartEndMins
Wed, Jun 257:00 PM8:15 PM75306754
Mon, Jun 306:00 PM8:15 PM135306754
Please contact your scheduler to book any times listed above