Minimum Length: Group By:
Beckwith School Gym
| Date | Start | End | Mins | |
| Fri, Mar 27 | 6:00 PM | 9:00 PM | 180 | 306754 |
| Sat, Apr 04 | 8:30 AM | 4:30 PM | 480 | 306754 |
| Fri, Apr 10 | 6:00 PM | 9:00 PM | 180 | 306754 |
Carambeck Community Centre
| Date | Start | End | Mins | |
| Sun, Apr 12 | 5:30 PM | 9:30 PM | 240 | 306754 |
CPHS Indoor Gym
| Date | Start | End | Mins | |
| Sat, Mar 28 | 8:00 AM | 7:30 PM | 690 | 306754 |
| Sun, Mar 29 | 12:00 PM | 9:00 PM | 540 | 306754 |
| Sat, Apr 11 | 8:00 AM | 11:30 AM | 210 | 306754 |
| Sat, Apr 11 | 5:15 PM | 7:30 PM | 135 | 306754 |
| Sun, Apr 12 | 12:00 PM | 9:00 PM | 540 | 306754 |
NDHS Indoor Gym
| Date | Start | End | Mins | |
| Sat, Mar 28 | 12:30 PM | 8:30 PM | 480 | 306754 |
| Sun, Mar 29 | 5:00 PM | 7:30 PM | 150 | 306754 |
| Sat, Apr 11 | 12:30 PM | 7:30 PM | 420 | 306754 |
St. Greg's Elementary School Gym
| Date | Start | End | Mins | |
| Fri, Mar 27 | 6:00 PM | 9:00 PM | 180 | 306754 |
| Fri, Apr 10 | 6:00 PM | 9:00 PM | 180 | 306754 |
Please contact your scheduler to book any times listed above