Venue Availability (Mississippi Little League)

PrintVenue Availability
Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
DateStartEndMins
Tue, Aug 265:30 PM9:00 PM210306754
Wed, Aug 275:30 PM9:00 PM210306754
Thu, Aug 285:30 PM9:00 PM210306754
Fri, Aug 295:30 PM9:00 PM210306754
Sat, Aug 309:00 AM6:00 PM540306754
Beckwith Large (closest to Beckwith Recreation Centre)
DateStartEndMins
Fri, Aug 2910:45 PM11:55 PM70306754
Fri, Sep 0510:45 PM11:55 PM70306754
Sat, Sep 139:30 AM11:30 AM120306754
Sat, Sep 209:30 AM11:30 AM120306754
Beckwith Small (closest to 9th Line)
DateStartEndMins
Sat, Aug 304:00 PM5:00 PM60306754
CP Arena 180 (closest to Riverwalk path)
DateStartEndMins
Tue, Aug 265:30 PM9:00 PM210306754
Wed, Aug 275:30 PM9:00 PM210306754
Thu, Aug 285:30 PM9:00 PM210306754
Fri, Aug 295:30 PM9:00 PM210306754
Sat, Aug 309:00 AM6:00 PM540306754
CP Arena Brickdust CP (Princess @ Sussex)
DateStartEndMins
Tue, Aug 265:30 PM9:00 PM210306754
Wed, Aug 275:30 PM9:00 PM210306754
Thu, Aug 285:30 PM9:00 PM210306754
Fri, Aug 295:30 PM9:00 PM210306754
Sat, Aug 309:00 AM6:00 PM540306754
CP Arena Civitan (closest to Parking Lot)
DateStartEndMins
Tue, Aug 265:30 PM9:00 PM210306754
Wed, Aug 275:30 PM9:00 PM210306754
Thu, Aug 285:30 PM9:00 PM210306754
Fri, Aug 295:30 PM9:00 PM210306754
Sat, Aug 309:00 AM6:00 PM540306754
CP Lion's Field (behind the CP Arena, at the Curling Club)
DateStartEndMins
Tue, Aug 266:00 PM8:15 PM135306754
Wed, Aug 275:30 PM9:00 PM210306754
Thu, Aug 285:30 PM9:00 PM210306754
Mon, Sep 016:00 PM8:15 PM135306754
Tue, Sep 026:00 PM8:15 PM135306754
Wed, Sep 035:30 PM9:00 PM210306754
Thu, Sep 045:30 PM9:00 PM210306754
Mon, Sep 086:00 PM8:15 PM135306754
Tue, Sep 096:00 PM8:15 PM135306754
Wed, Sep 105:30 PM9:00 PM210306754
Thu, Sep 115:30 PM9:00 PM210306754
Mon, Sep 156:00 PM8:15 PM135306754
Tue, Sep 166:00 PM8:15 PM135306754
Wed, Sep 175:30 PM9:00 PM210306754
Thu, Sep 185:30 PM9:00 PM210306754
Mon, Sep 226:00 PM8:15 PM135306754
Please contact your scheduler to book any times listed above