Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
Date | Start | End | Mins | |
Tue, Aug 26 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Aug 27 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Aug 28 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Aug 29 | 5:30 PM | 9:00 PM | 210 | 306754 |
Sat, Aug 30 | 9:00 AM | 6:00 PM | 540 | 306754 |
Beckwith Large (closest to Beckwith Recreation Centre)
Date | Start | End | Mins | |
Fri, Aug 29 | 10:45 PM | 11:55 PM | 70 | 306754 |
Fri, Sep 05 | 10:45 PM | 11:55 PM | 70 | 306754 |
Sat, Sep 13 | 9:30 AM | 11:30 AM | 120 | 306754 |
Sat, Sep 20 | 9:30 AM | 11:30 AM | 120 | 306754 |
Beckwith Small (closest to 9th Line)
Date | Start | End | Mins | |
Sat, Aug 30 | 4:00 PM | 5:00 PM | 60 | 306754 |
CP Arena 180 (closest to Riverwalk path)
Date | Start | End | Mins | |
Tue, Aug 26 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Aug 27 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Aug 28 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Aug 29 | 5:30 PM | 9:00 PM | 210 | 306754 |
Sat, Aug 30 | 9:00 AM | 6:00 PM | 540 | 306754 |
CP Arena Brickdust CP (Princess @ Sussex)
Date | Start | End | Mins | |
Tue, Aug 26 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Aug 27 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Aug 28 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Aug 29 | 5:30 PM | 9:00 PM | 210 | 306754 |
Sat, Aug 30 | 9:00 AM | 6:00 PM | 540 | 306754 |
CP Arena Civitan (closest to Parking Lot)
Date | Start | End | Mins | |
Tue, Aug 26 | 5:30 PM | 9:00 PM | 210 | 306754 |
Wed, Aug 27 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Aug 28 | 5:30 PM | 9:00 PM | 210 | 306754 |
Fri, Aug 29 | 5:30 PM | 9:00 PM | 210 | 306754 |
Sat, Aug 30 | 9:00 AM | 6:00 PM | 540 | 306754 |
CP Lion's Field (behind the CP Arena, at the Curling Club)
Date | Start | End | Mins | |
Tue, Aug 26 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Aug 27 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Aug 28 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 01 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 02 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Sep 03 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Sep 04 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 08 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 09 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Sep 10 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Sep 11 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 15 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Sep 16 | 6:00 PM | 8:15 PM | 135 | 306754 |
Wed, Sep 17 | 5:30 PM | 9:00 PM | 210 | 306754 |
Thu, Sep 18 | 5:30 PM | 9:00 PM | 210 | 306754 |
Mon, Sep 22 | 6:00 PM | 8:15 PM | 135 | 306754 |
Please contact your scheduler to book any times listed above