Minimum Length: Group By:
Batting Cage at CP Arena between Civitan and Brickdust
Date | Start | End | Mins | |
Tue, Jun 03 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 04 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 05 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jun 06 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sat, Jun 07 | 9:00 AM | 5:00 PM | 480 | 306754 |
Tue, Jun 10 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 11 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 11 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 12 | 5:30 PM | 6:45 PM | 75 | 306754 |
Fri, Jun 13 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sat, Jun 14 | 9:00 AM | 6:00 PM | 540 | 306754 |
Tue, Jun 17 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 18 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 18 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 19 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jun 20 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sat, Jun 21 | 10:00 AM | 6:00 PM | 480 | 306754 |
Tue, Jun 24 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 25 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, Jun 25 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 26 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jun 27 | 5:30 PM | 8:00 PM | 150 | 306754 |
Sat, Jun 28 | 10:00 AM | 6:00 PM | 480 | 306754 |
Mon, Jun 30 | 5:30 PM | 8:00 PM | 150 | 306754 |
Beckwith Large (closest to Beckwith Recreation Centre)
Date | Start | End | Mins | |
Wed, Jun 04 | 8:45 PM | 11:00 PM | 135 | 306754 |
Fri, Jun 06 | 6:00 PM | 8:30 PM | 150 | 306754 |
Mon, Jun 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 10 | 6:55 PM | 7:45 PM | 50 | 306754 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 11 | 8:00 PM | 11:00 PM | 180 | 306754 |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 16 | 8:00 PM | 11:00 PM | 180 | 306754 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 18 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Jun 18 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 19 | 8:00 PM | 11:00 PM | 180 | 306754 |
Fri, Jun 20 | 6:00 PM | 10:45 PM | 285 | 306754 |
Mon, Jun 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 23 | 8:00 PM | 11:00 PM | 180 | 306754 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 25 | 9:00 PM | 11:00 PM | 120 | 306754 |
Thu, Jun 26 | 8:00 PM | 11:00 PM | 180 | 306754 |
Fri, Jun 27 | 6:00 PM | 10:45 PM | 285 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 30 | 8:00 PM | 11:00 PM | 180 | 306754 |
Beckwith Small (closest to 9th Line)
Date | Start | End | Mins | |
Wed, Jun 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Jun 04 | 10:00 PM | 11:00 PM | 60 | 306754 |
Thu, Jun 05 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jun 06 | 8:00 PM | 11:00 PM | 180 | 306754 |
Wed, Jun 11 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Jun 11 | 10:00 PM | 11:00 PM | 60 | 306754 |
Thu, Jun 12 | 6:00 PM | 8:30 PM | 150 | 306754 |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Jun 13 | 8:00 PM | 11:00 PM | 180 | 306754 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 18 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jun 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Jun 20 | 8:00 PM | 11:00 PM | 180 | 306754 |
Tue, Jun 24 | 8:00 PM | 11:00 PM | 180 | 306754 |
Wed, Jun 25 | 8:00 PM | 11:00 PM | 180 | 306754 |
Thu, Jun 26 | 6:00 PM | 11:00 PM | 300 | 306754 |
Thu, Jun 26 | 8:00 PM | 11:00 PM | 180 | 306754 |
Fri, Jun 27 | 8:00 PM | 11:00 PM | 180 | 306754 |
CP Arena 180 (closest to Riverwalk path)
Date | Start | End | Mins | |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jun 07 | 4:30 PM | 8:00 PM | 210 | 306754 |
Sun, Jun 08 | 8:00 AM | 2:00 PM | 360 | 306754 |
Sun, Jun 08 | 4:00 PM | 8:15 PM | 255 | 306754 |
Mon, Jun 09 | 7:30 PM | 8:15 PM | 45 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:15 PM | 735 | 306754 |
Mon, Jun 16 | 7:15 PM | 8:15 PM | 60 | 306754 |
Fri, Jun 20 | 5:00 PM | 8:15 PM | 195 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 8:15 PM | 735 | 306754 |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Fri, Jun 27 | 5:00 PM | 8:15 PM | 195 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 2:00 PM | 360 | 306754 |
Sun, Jun 29 | 4:00 PM | 8:15 PM | 255 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:15 PM | 135 | 306754 |
CP Arena Brickdust CP (Princess @ Sussex)
Date | Start | End | Mins | |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jun 07 | 2:00 PM | 5:00 PM | 180 | 306754 |
Sat, Jun 07 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jun 08 | 8:00 AM | 6:00 PM | 600 | 306754 |
Fri, Jun 13 | 5:00 PM | 8:00 PM | 180 | 306754 |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Fri, Jun 20 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 4:00 PM | 480 | 306754 |
Sun, Jun 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Jun 27 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 6:00 PM | 600 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
CP Arena Civitan (closest to Parking Lot)
Date | Start | End | Mins | |
Thu, Jun 05 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Jun 06 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jun 07 | 2:00 PM | 3:00 PM | 60 | 306754 |
Sat, Jun 07 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sun, Jun 08 | 8:00 AM | 6:00 PM | 600 | 306754 |
Thu, Jun 12 | 7:30 PM | 9:00 PM | 90 | 306754 |
Fri, Jun 13 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 16 | 7:30 PM | 8:15 PM | 45 | 306754 |
Thu, Jun 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Jun 20 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 6:00 PM | 600 | 306754 |
Thu, Jun 26 | 8:00 PM | 9:00 PM | 60 | 306754 |
Fri, Jun 27 | 5:00 PM | 8:00 PM | 180 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
CP Lion's Field (behind the CP Arena, at the Curling Club)
Date | Start | End | Mins | |
Tue, Jun 03 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 04 | 7:05 PM | 8:15 PM | 70 | 306754 |
Thu, Jun 05 | 7:30 PM | 8:15 PM | 45 | 306754 |
Mon, Jun 09 | 7:00 PM | 8:15 PM | 75 | 306754 |
Tue, Jun 10 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 11 | 7:15 PM | 8:15 PM | 60 | 306754 |
Mon, Jun 16 | 7:00 PM | 8:15 PM | 75 | 306754 |
Tue, Jun 17 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 18 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 23 | 7:00 PM | 8:15 PM | 75 | 306754 |
Tue, Jun 24 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Tue, Jul 01 | 6:00 PM | 8:15 PM | 135 | 306754 |
CPHS Indoor Gym
Date | Start | End | Mins | |
Wed, Jun 04 | 6:00 PM | 7:30 PM | 90 | 306754 |
Wed, Jun 11 | 6:00 PM | 7:30 PM | 90 | 306754 |
Wed, Jun 18 | 6:00 PM | 7:30 PM | 90 | 306754 |
Wed, Jun 25 | 6:00 PM | 7:30 PM | 90 | 306754 |
Gemmill Park
Date | Start | End | Mins | |
Wed, Jun 04 | 7:00 PM | 8:15 PM | 75 | 306754 |
Thu, Jun 05 | 7:30 PM | 8:15 PM | 45 | 306754 |
Mon, Jun 09 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 11 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 16 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 18 | 7:00 PM | 8:15 PM | 75 | 306754 |
Thu, Jun 19 | 7:30 PM | 8:15 PM | 45 | 306754 |
Mon, Jun 23 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Thu, Jun 26 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Pakenham Ball Diamond
Date | Start | End | Mins | |
Mon, Jun 09 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 16 | 7:15 PM | 8:15 PM | 60 | 306754 |
Mon, Jun 23 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
R.W. MacGregor Memorial Ball Park
Date | Start | End | Mins | |
Tue, Jun 03 | 7:30 PM | 8:15 PM | 45 | 306754 |
Wed, Jun 04 | 7:00 PM | 8:15 PM | 75 | 306754 |
Thu, Jun 05 | 7:30 PM | 8:15 PM | 45 | 306754 |
Mon, Jun 09 | 7:10 PM | 8:15 PM | 65 | 306754 |
Wed, Jun 11 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 16 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 18 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 23 | 7:00 PM | 8:15 PM | 75 | 306754 |
Wed, Jun 25 | 7:00 PM | 8:15 PM | 75 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:15 PM | 135 | 306754 |
Please contact your scheduler to book any times listed above